Whale

Concentrates capital on the highest gp-throughput flips (profit x buy limit). Few large positions; re-prices after 6h.

Current run
Starting GP
10,000,000
Cash
9,773,817
Open positions
1,235,220
Equity
11,009,037
Profit
1,009,037
ROI
10.1%
Avg buy fill
1h
Avg sell fill
1h
Net worth over time
Open trades (2)
ItemQtyStatus Buy @Sell @ Vol filled Cur buy/sell
Common kebbit fur 11 selling 1,020 48,380 —/11 1,020 / 48,380
Godsword shard 1 8 selling 153,103 159,999 2/8 153,000 / 159,999
Closed trades (latest 98)
ItemQty BuySell TaxPnL Buy fill Sell fill
Bagged magic tree 20 52,073 53,999 21,580 16,940 24m 3h
Green dragon leather 5,472 2,055 2,050 224,352 -251,712 4h 54m
Odium shard 1 1 1,800,000 1,828,038 36,560 -8,522 59m 4h
Bagged roses 2 15,000 18,188 726 5,650 5h 2h
Ninja impling jar 241 43,759 47,500 228,950 672,631 1h 1h
Blamish bark shell 1 1,019 3,999 79 2,901 49m 15m
Waterskin(0) 67 11 13 134 1h 5h
Moonlight antelope antler 336 2,971 2,456 16,464 -189,504 5h 2h
Apple mush 1 1,400 5,000 100 3,500 5h 4h
Greenman's ale(m) 9 32,112 42,890 7,713 89,289 2h 1h
Godsword shard 2 9 160,500 147,361 26,523 -144,774 2h 2h
Tall fancy hedge (bagged) 24 33,303 78,991 37,896 1,058,616 2h 1h
Godsword shard 2 6 160,000 159,418 19,128 -22,620 1h 1h
Black nails 33 2,587 4,313 2,838 54,120 1h 1h
Fat snail 22 1,630 1,701 748 814 4h 2h
Moonlight antelope antler 952 6,152 6,837 129,472 522,648 3h 4h
Dragon impling jar 15 454,666 468,816 140,640 71,610 14m 1h
Fat snail 14 1,630 6,381 1,778 64,736 2h 4h
Fat snail 13 1,822 6,381 1,651 57,616 3h 2h
Saradomin's tear 1 4,527,887 4,900,000 98,000 274,113 1h 5m
Bullseye lantern (empty) 2 753 1,150 46 748 2h 59m
Ninja impling jar 122 48,469 48,240 117,608 -145,546 1h 2h
Godsword blade 7 497,928 529,990 74,193 150,241 5h 1h
Ninja impling jar 72 44,604 50,000 72,000 316,512 14m 1h
Graahk fur 76 894 1,549 2,280 47,500 2h 5h
Godsword shard 1 1 155,414 155,414 3,108 -3,108 14m 1h
Runite crossbow (u) 2 9,077 9,077 362 -362 9m 9m
Raw graahk 16 1,501 2,812 896 20,080 29m 1h
Dragonstone ring 24 10,250 12,387 5,928 45,360 49m 2h
Magic shortbow scroll 4 28,350 31,600 2,528 10,472 39m 9m
Toktz-xil-ak 2 614,067 487,029 19,480 -273,556 24m 24m
Godsword shard 1 1 159,506 155,618 3,112 -7,000 4h 9m
Mystic fire staff 18 26,000 25,025 9,000 -26,550 19m 5h
Dragon limbs 7 643,549 642,858 89,999 -94,836 1h 3h
Graahk fur 1,628 2,147 3,755 122,100 2,495,724 3h 4h
Mystic air staff 32 24,835 24,902 15,936 -13,792 9m 1h
Spider carcass 6 201 2,299 270 12,318 2h 2h
Fat snail 2 1,634 5,844 232 8,188 49m 1h
Fat snail 2 1,635 2,880 114 2,376 24m 1h
Aldarium 76 90,031 105,000 159,600 978,044 9m 5h
Thin snail 1 1,200 5,499 109 4,190 24m 10m
Thin snail 11 726 6,300 1,386 59,928 29m 2h
Toad crunchies 1 1,407 4,980 99 3,474 5h 10m
Toktz-xil-ul 12 2,910 10,000 2,400 82,680 19m 30m
Maple pyre logs 1 2,853 8,700 174 5,673 1h 3h
Odium shard 3 2 328,000 341,199 13,646 12,752 44m 3h
Iorwerth camp teleport 72 9,641 7,865 11,304 -139,176 1h 18m
Necklace of passage(5) 78 1,557 9,849 15,288 631,488 44m 4h
Godsword shard 2 1 156,676 199,995 3,999 39,320 9m 40m
Grubby key 31 35,700 40,000 24,800 108,500 15m 1h
Battlefront teleport (tablet) 113 4,585 2,713 6,102 -217,638 49m 34m
Uncut onyx 3 2,702,421 2,700,000 162,000 -169,263 29m 2h
Topiary hedge (bagged) 1 26,417 26,945 538 -10 2h 44m
Godsword shard 3 1 168,551 199,995 3,999 27,445 19m 15m
Ninja impling jar 78 40,000 42,306 65,988 113,880 54m 59m
Swamp weed 1 1,539 5,000 100 3,361 34m 4h
Mystic water staff 10 24,881 24,922 4,980 -4,570 9m 1h
Pineapple punch 5 6,060 18,888 1,885 62,255 3h 2h
Inoculation bracelet 5 1,250 3,789 375 12,320 9m 9m
Rosewood repair kit 217 23,076 22,500 97,650 -222,642 2h 35m
Infinity top 1 1,797,006 1,993,826 39,876 156,944 2h 1h
Cooked rabbit 2 1,008 2,251 90 2,396 5h 24m
Godsword shard 2 2 163,011 159,519 6,380 -13,364 19m 5h
Godsword shard 2 2 163,016 159,519 6,380 -13,374 19m 1h
Rain bow 1 80,777 83,636 1,672 1,187 1h 1h
Kyatt fur 4 1,450 1,517 120 148 1h 9m
Magic roots 77 5,427 5,737 8,778 15,092 39m 4h
Barley 1 1,300 1,789 35 454 1h 9m
Dwarven stout(m) 2 21,976 29,547 1,180 13,962 9m 25m
Oak shield 13 21 25 52 9m 4h
Godsword blade 1 464,000 510,000 10,200 35,800 1h 5m
Death talisman 3 1,086 4,000 240 8,502 14m 10m
Bolt of canvas 305 2,402 3,259 19,825 241,560 2h 49m
Rosewood repair kit 57 26,846 27,436 31,236 2,394 1h 20m
Rosewood repair kit 57 26,846 27,436 31,236 2,394 1h 20m
Moonlight antelope antler 96 7,010 7,000 13,440 -14,400 39m 5h
Godsword shard 3 2 184,032 165,393 6,614 -43,892 59m 4h
Rosewood repair kit 17 19,933 24,264 8,245 65,382 54m 49m
Bagged magic tree 5 55,955 54,000 5,400 -15,175 54m 39m
Rosewood repair kit 6 26,445 26,824 3,216 -942 39m 1h
Dragon impling jar 21 434,900 414,407 174,048 -604,401 1h 29m
Ourg bones 2 50,100 50,000 2,000 -2,200 19m 49m
Barley malt 16 1,301 8,950 2,864 119,520 2h 55m
Godsword shard 1 1 162,895 165,538 3,310 -667 9m 2h
Willow pyre logs 2 2,222 4,729 188 4,826 4h 3h
Godsword shard 1 1 162,895 165,538 3,310 -667 9m 59m
Godsword shard 3 2 182,224 200,000 8,000 27,552 24m 1h
Godsword shard 1 1 167,501 169,667 3,393 -1,227 49m 14m
Fiyr remains 18 8,686 15,000 5,400 108,252 1h 1h
Mystic water staff 65 24,976 25,018 32,500 -29,770 24m 3h
Godsword shard 2 1 168,299 168,297 3,365 -3,367 9m 2h
Nature talisman 81 1,000 199 243 -65,124 1h 5h
Godsword shard 1 3 168,911 167,000 10,020 -15,753 49m 1h
Infinity bottoms 1 2,684,898 3,009,199 60,183 264,118 29m 15m
Godsword shard 3 4 172,529 173,694 13,892 -9,232 14m 4h
Rosewood repair kit 21 51,000 54,665 22,953 54,012 4h 29m
Ensouled abyssal head 168 3,750 2,566 8,568 -207,480 32m 2h
Ensouled abyssal head 168 3,750 2,566 8,568 -207,480 32m 2h
Reset this strategy