Recommender

Trades the top picks from the main market page (highest per-flip profit among quality flips). Fills all 8 slots; cancels unfilled offers after 4h.

Current run
Starting GP
10,000,000
Cash
44,710,316
Open positions
45,242,698
Equity
89,953,014
Profit
79,953,014
ROI
799.5%
Avg buy fill
1h
Avg sell fill
1h
Net worth over time
Open trades (8)
ItemQtyStatus Buy @Sell @ Vol filled Cur buy/sell
Ankou gloves 2 selling 3,039,712 3,220,000 —/2 2,922,493 / 3,171,232
Demonic hood (t3) 1 selling 2,270,786 2,576,268 —/1 2,169,159 / 2,447,457
Horn of Plenty (empty) 5 selling 396,000 544,591 —/5 419,686 / 520,319
Ring of endurance (uncharged) 4 buying 3,724,193 4,588,189 3/4 3,721,079 / 4,382,889
Volcanic whip mix 1 buying 1,333,335 1,762,999 —/1 1,350,574 / 1,350,574
Shattered relics variety ornament kit 5 buying 300,000 516,886 —/5 300,000 / 516,886
Cape of skulls 4 buying 2,150,000 2,350,000 —/4 2,166,236 / 2,350,000
Eternal crystal 4 buying 2,200,004 2,399,999 —/4 2,200,004 / 2,399,999
Closed trades (latest 100)
ItemQty BuySell TaxPnL Buy fill Sell fill
Ankou mask 1 6,102,473 6,518,586 130,371 285,742 1h 49m
Ankou gloves 2 2,729,525 4,249,990 169,998 2,870,932 19m 1h
Ankou gloves 2 2,710,000 3,605,079 144,202 1,645,956 2h 30m
Gilded d'hide vambraces 1 4,123,000 4,370,895 87,417 160,478 1h 1h
Dragon platebody 6 2,236,801 2,711,953 325,434 2,525,478 3h 2h
Monk's robe top (g) 1 3,578,672 3,885,915 77,718 229,525 2h 29m
Brown headband 1 1,200 664 13 -549 1h 3h
Zamorak godsword ornament kit 3 254,181 274,983 16,497 45,909 1h 2h
Ward upgrade kit 1 941,931 1,166,666 23,333 201,402 1h 19m
Ankou socks 1 2,526,227 2,742,085 54,841 161,017 2h 9m
Robin Hood hat 3 3,912,625 4,499,888 269,991 1,491,798 39m 2h
Ankou socks 1 2,685,000 4,000,000 80,000 1,235,000 1h 1h
Saradomin's tear 1 4,381,829 5,052,412 101,048 569,535 2h 40m
Saradomin godsword ornament kit 2 4,790,434 4,935,400 197,416 92,516 1h 2h
Zamorak godsword ornament kit 3 252,845 353,000 21,180 279,285 1h 1h
Saradomin godsword ornament kit 2 4,950,000 4,935,400 197,416 -226,616 1h 2h
Dragon defender ornament kit 4 81,923 84,496 6,756 3,536 1h 2h
Ring of endurance (uncharged) 5 2,253,870 2,349,207 234,920 241,765 44m 29m
Goblin mask 2 100,000 60,000 2,400 -82,400 1h 34m
Armageddon weapon scroll 3 5,792,964 7,000,000 420,000 3,201,108 34m 54m
Trailblazer reloaded bulwark ornament kit 4 2,143,720 2,250,079 180,004 245,432 1h 29m
Ankou's leggings 1 4,635,173 4,980,079 99,601 245,305 1h 50m
Annihilation weapon scroll 1 6,711,648 6,300,000 126,000 -537,648 3h 14m
Dark infinity colour kit 4 14,562 280,000 22,400 1,039,352 1h 2h
Demonic hood (t3) 1 2,188,175 2,531,513 50,630 292,708 2h 25m
Eternal crystal 4 2,512,082 3,000,000 240,000 1,711,672 1h 3h
Ancient plateskirt 2 42,000 44,098 1,762 2,434 2h 2h
Blue d'hide chaps (g) 6 6,839 3,942 468 -17,850 2h 1h
Gilded platelegs 2 5,948,440 6,240,539 249,620 334,578 9m 1h
Trailblazer reloaded bulwark ornament kit 4 2,538,160 2,675,686 214,052 336,052 1h 3h
Ankou top 1 9,400,000 11,687,273 233,745 2,053,528 1h 49m
Armageddon cape fabric 3 3,111,111 3,724,784 223,485 1,617,534 3h 1h
Gilded platelegs 1 5,955,928 6,122,448 122,448 44,072 44m 1h
Cyclops head 2 4,503 4,028 160 -1,110 3h 54m
Dragon platebody ornament kit 1 5,486,352 5,705,549 114,110 105,087 2h 29m
Piscarilius scarf 1 5,622 322,311 6,446 310,243 1h 2h
3rd Age mage hat 1 11,640,587 12,626,824 252,536 733,701 9m 29m
Serpentine visage 4 2,620,000 2,660,663 212,852 -50,200 44m 2h
Bryophyta's essence 1 4,030,135 4,400,000 88,000 281,865 1h 44m
Blue dragonhide set 7 11,044 24,000 3,360 87,332 19m 44m
Eternal gem 1 6,994,538 7,443,447 148,868 300,041 34m 9m
Abyssal dagger (p+) 1 930,488 1,089,983 21,799 137,696 14m 3h
Eternal gem 1 6,841,480 7,716,375 154,327 720,568 1h 1h
Blood Moon tassets (broken) 2 5,646,200 6,308,298 252,330 1,071,866 39m 2h
Ankou top 1 12,464,876 13,994,635 279,892 1,249,867 44m 1h
Zamorak godsword ornament kit 3 270,273 626,373 37,581 1,030,719 1h 33m
Draconic visage 3 2,725,000 2,880,480 172,827 293,613 3h 1h
Justiciar legguards 1 7,022,401 6,514,205 130,284 -638,480 9m 1h
Eternal gem 1 6,057,267 6,836,187 136,723 642,197 1h 1h
Armadyl dragonhide set 1 390,433 370,912 7,418 -26,939 24m 54m
Saradomin's tear 1 5,181,203 6,114,090 122,281 810,606 24m 50m
Ice element staff crown 1 6,155,555 4,601,372 92,027 -1,646,210 1h 2h
Thammaron's sceptre (au) 1 2,950,000 3,011,765 60,235 1,530 1h 3h
Zamorak stole 6 1,164 1,416 168 1,344 1h 19m
Dragon platebody ornament kit 1 5,787,769 6,500,000 130,000 582,231 34m 14m
Adamant shield (h4) 1 2,726 2,625 52 -153 1h 3h
Armadyl godsword ornament kit 2 108,068 215,000 8,600 205,264 1h 2h
Ward upgrade kit 1 950,000 1,192,860 23,857 219,003 2h 49m
Armageddon weapon scroll 1 8,567,000 8,687,007 173,740 -53,733 2h 9m
Saradomin's tear 1 4,500,000 5,581,286 111,625 969,661 2h 2h
Dragon platebody ornament kit 1 5,787,769 7,500,302 150,006 1,562,527 3h 39m
Dragon platebody ornament kit 1 5,865,555 7,500,302 150,006 1,484,741 3h 39m
Ring of nature 1 6,111,000 6,567,420 131,348 325,072 2h 25m
Accursed sceptre (au) 4 3,353,538 3,274,487 261,956 -578,160 44m 1h
Dragon platebody ornament kit 1 5,431,607 7,200,000 144,000 1,624,393 19m 1h
Blue dragon mask 2 5,555 5,102 204 -1,110 39m 3h
Old school bond 1 10,817,881 11,057,590 221,151 18,558 14m 9m
Tanzanite fang 1 11,001,000 11,500,000 230,000 269,000 1h 14m
Ale of the gods 3 151,977 232,259 13,935 226,911 2h 30m
Holy sandals 4 778,710 796,832 63,744 8,744 3h 2h
Contract of Shard Acquisition 1 5,591,411 5,371,207 107,424 -327,628 9m 6m
Adamant helm (h5) 1 2,870 4,102 82 1,150 3h 2h
Gilded coif 1 484,844 598,989 11,979 102,166 1h 1h
Ankou socks 1 2,490,000 2,679,309 53,586 135,723 14m 24m
Ankou gloves 1 2,978,842 3,257,142 65,142 213,158 1h 45m
Contract of Harmony Acquisition 1 3,219,004 2,510,684 50,213 -758,533 19m 3h
Infinity bottoms 3 2,094,717 2,161,978 129,717 72,066 2h 2h
Magic fang 5 3,026,025 3,132,147 313,210 217,400 3h 3h
Blue wizard robe (g) 4 141,000 207,003 16,560 247,452 3h 1h
Ancient chaps 8 150,005 159,555 25,528 50,872 54m 1h
Draconic visage 2 3,235,555 3,284,734 131,388 -33,030 2h 1h
Echo crystal 4 1,959,392 2,030,675 162,452 122,680 2h 54m
Trailblazer reloaded bulwark ornament kit 4 3,713,570 3,923,652 313,892 526,436 2h 3h
Hydra leather 1 10,001,196 10,983,000 219,660 762,144 34m 30m
Uncharged toxic trident 3 3,068,780 3,131,304 187,878 -306 14m 19m
Trailblazer reloaded bulwark ornament kit 2 4,058,814 3,943,873 157,754 -387,636 1h 19m
Mystic lava staff 8 25,904 25,975 4,152 -3,584 14m 54m
Dragon platebody ornament kit 1 5,199,999 5,719,619 114,392 405,228 3h 3h
Rune gold-trimmed set (lg) 7 400,000 484,333 67,802 522,529 2h 54m
Staff of the Dead 1 6,038,209 6,239,962 124,799 76,954 2h 9m
Staff of Light 1 5,692,200 6,377,275 127,545 557,530 9m 1h
Saradomin godsword ornament kit 1 5,453,919 5,696,736 113,934 128,883 39m 54m
Zamorak godsword ornament kit 2 530,260 785,460 31,418 478,982 1h 1h
Staff of Light 1 6,295,111 6,605,946 132,118 178,717 1h 24m
Saradomin godsword ornament kit 1 5,275,000 5,700,000 114,000 311,000 39m 3h
Magic fang 3 3,011,681 3,387,729 203,262 924,882 9m 39m
Steam staff upgrade kit 2 505,000 730,000 29,200 420,800 3h 2h
Saradomin's tear 1 5,734,778 6,311,148 126,222 450,148 59m 2h
Dragon platebody 8 2,189,591 2,170,894 347,336 -496,912 1h 1h
Malediction ward 4 2,510,636 2,355,793 188,460 -807,832 1h 34m
Reset this strategy